MineArchive
Records of historic and abandoned mines across Britain, with sources, photographs and links to further material.
2 researched mines · 6 basic records · updated August 2026
Browse by region, by mineral, or on the map.
Recently updated
| Mine | Region | Worked | Minerals |
|---|---|---|---|
| Chatterley Whitfield Colliery | Staffordshire | to 1976 | Coal |
| Coniston Copper Mines | Cumbria | 1590s–early 20th century (residual activity to 1956) | Copper |
| Cwmystwyth Mines | Ceredigion | Bronze Age–1950s | Lead, Copper, Silver |
| Greenside Mine | Cumbria | 1825–1962 | Lead, Silver |
| Leadhills | South Lanarkshire | 1638–1928 | Lead, Gold |
| Levant Mine | Cornwall | c. 1820–1930 | Tin, Copper |
| Magpie Mine | Derbyshire | 18th century–19th century | Lead |
| Snailbeach Mine | Shropshire | 18th century–20th century | Lead |
Featured mines
- Cwmystwyth Mines — Ceredigion, Lead, Copper, Silver
- Greenside Mine — Cumbria, Lead, Silver